Technical Specifications
Parameter | Method/Type | Range | Resolution | Accuracy | Linearity |
CH4** | Infrared | 0-100% or 0-5% | 1% of FSD above 50%, 0.5% below 50% | +/- 2% FSD | +/- 2% FSD or 10% reading |
CO2** | Infrared | 0-100% or 0-5% | 1% of FSD above 50%, 0.5% below 50% | +/- 2% FSD | +/- 2% FSD or 10% reading |
O2 | Electrochemical | 0-25% | 0.10% vol | +/-5% of reading +/- 1 digit | >1% O2 deviations @ 10% O2 |
CO* | Electrochemical | 0-2000ppm | 1ppm | +/- 3ppm at 0, +/- 5% at 250ppm +/- 10% full scale | +/- 5% 0-500ppm +/- 10% full scale |
H2S* | Electrochemical | 0-100ppm | 1ppm | +/- 1ppm at 0, +/- 2.5% at 50ppm | +/- 5% |
VOC* | PID | 0-6000ppm | 1ppm | +/- 5% of reading +/- 1 digit | +/- 5% to 100ppm |
Temperature | Internal Chip | -5°C to +50°C or 22°F to 122°F | 0.1°C or 1°F | ||
Barometric Pressure | Piezoelectric | 800 to 1250 mBar | 1 mBar | ||
Borehole Pressue | Piezoelectric | 800 to 1250 mBar | 1 mBar | ||
Water Depth* | Piezoelectric | 0-27 m | 0.01 m |
* Optional ** Choice of two IR sensors
Physical/Mechanical Specification
Memory | 65000 time/date stamped reading |
Power | Internal x 2 Alkaline D-cells or rechargeable battery pack |
Battery Life | Approx. 2-3 months (based on hourly sampling with rechargeable battery pack) |
Case | High quality stainless steel |
Weight | 7.5 kg (16.8 lbs) |
Dimensions | Overall length: 85cm (33 1/2 in) Borehole tube length: 78cm (30 3/4 in) Head diameter: 10.9cm (4 1/4 in) Borehole tube diameter: 4.5cm (1.77 in) |
Protection | IP68 rated (continuous submersion) |
Operation Temperature | 0 oC to +40 oC (32 oF to 104 oF) |
Approvals | CE EMC, ATEX 0105 X Ex II 2G Ex d ib [ib] I1B T4 IECEx Ex d ib [ib] IIB T4 Gb CSA C (US & Canadian approvals) Class 1, Zone 1 (A)Ex d idllB T4 |
European and World-wide Patented |
Specifications obtained under laboratory conditions of gas flow, temperature and humidity. Field performance is dependent on the correct installation procedures being followed, environmental conditions, frequent sensor cleaning and regular calibration. Some of the sensors have cross sensitivity. Details are subject to change without notice. Please contact us for more information.